India Cosmetics
Import Registration
Checklist
The complete COS-1 import registration process for cosmetic products under Cosmetics Rules 2020. Every requirement drawn directly from the notified rules and SUGAM portal guidelines.
Assemble before SUGAM upload.
Incomplete submissions trigger a stop-clock notice under Rule 13(3). CDSCO will not process the file until every deficiency is resolved — so resolve them here, not there.
| # | Document | Notarised | |
|---|---|---|---|
| 01 | Covering Letter for SUGAM Portal | No | |
| 02 | COS-1 Application Form SUGAM online | No | |
| 03 | Second Schedule — Product Details Form | No | |
| 04 | Letter of Authorization (LoA) From foreign brand owner | apostille / consular | |
| 05 | Certificate of Incorporation Business registration of foreign manufacturer | No | |
| 06 | Free Sale Certificate From country of origin | apostille / consular | |
| 07 | Certificate of Analysis (CoA) Per IS 4707, for each variant | No | |
| 08 | Manufacturing license Issued by country's licensing authority | No | |
| 09 | Ingredient list in INCI nomenclature For each variant | No | |
| 10 | Label artwork for each variant English mandatory | No | |
| 11 | GST registration certificate Of Indian importer | No | |
| 12 | IEC (Import Export Code) Of Indian importer | No | |
| 13 | Undertaking — animal testing declaration | No | |
| 14 | Undertaking — heavy metals compliance Per IS 4707 | No |
Apostille accepted from Hague Convention countries. Non-Hague countries require consular attestation by the Indian Embassy in the country of manufacture.
All documents must be in English or accompanied by a certified English translation prepared by a recognised translator.
CDSCO cross-checks every signatory on the LoA against the registered authorised signatory. Signature mismatch is the leading cause of rejection.
Prescribed under the Second Schedule.
Import registration fees (COS-1) are denominated in US Dollars. Manufacturing licence and laboratory approval fees are in Indian Rupees. Government fees exclude notarisation, apostille, courier, and professional service charges.
Import Registration Certificate
| a | Grant or retention of registration certificate for each category of cosmetic | $1,000 |
| b | Grant or retention of registration certificate for each additional category | $1,000 |
| c | Fee for each variant for grant or retention of registration certificate | $50 |
| d | Fee for each manufacturing site for grant or retention | $500 |
| e | Grant of permission for new cosmetics | $500 |
| f | Issue of duplicate copy of registration certificateDefaced, damaged, or lost | $200 |
| g | Inspection of each overseas manufacturing site of cosmetics | $5,000 |
Manufacturing Licencefor domestic production
| a | Grant of COS-8 licence: manufacture for sale/distribution — up to 10 items per category | ₹10,000 |
| b | COS-8: each additional item of the category | ₹500 |
| c | COS-8: up to 10 items of each additional category | ₹10,000 |
| d | Grant of COS-9 loan licence — up to 10 items per category | ₹10,000 |
| e | COS-9: each additional item of the category | ₹500 |
| f | COS-9: up to 10 items of each additional category | ₹10,000 |
| g | Duplicate copy of COS-8 or COS-9 | ₹500 |
| h | Further application after rejection | ₹1,000 |
| i | Retention fee for COS-8 — up to 10 items per category | ₹10,000 |
| j | Retention fee for COS-8 — each additional item | ₹500 |
| k | Retention fee for COS-8 — up to 10 items of additional category | ₹10,000 |
| l | Retention fee for COS-9 — up to 10 items per category | ₹10,000 |
| m | Retention fee for COS-9 — each additional item | ₹500 |
| n | Retention fee for COS-9 — up to 10 items of additional category | ₹10,000 |
Laboratory Approval
| a | Approval of laboratory in Form COS-23 for test and analysis of cosmetics | ₹1,000 |
| b | Duplicate copy of laboratory approval | ₹100 |
| c | Further inspection after rejection of application | ₹500 |
| d | Retention of approval granted in Form COS-23 | ₹1,000 |
The COS-1 licence is valid for 5 years from date of issue. Renewal fees apply per category and per variant.
Import registration fees (Part A) are denominated in US Dollars as prescribed under the Second Schedule to Cosmetics Rules 2020.
Government fees do not include professional service fees, notarisation/apostille costs, or courier and translation charges.
Hand the checklist over — we’ll take it from here.
Send us what you have. We will tell you what is missing, fix what is wrong, and file the COS-1 dossier so reviewers see a clean submission on the first pass.