The complete COS-1 import registration process for cosmetic products under Cosmetics Rules 2020. Every requirement drawn directly from the notified rules and SUGAM portal guidelines — assembled in the sequence CDSCO reviewers actually use.
We are a regulatory consultancy in New Delhi that manages CDSCO import registration, manufacturing licensing, and labelling compliance for cosmetic brands entering India. Most COS-1 applications fail at document review — a missing LoA, a wrong signatory, a label that did not account for Rule 135-B. Each deficiency adds 60 days to your market entry.
We have managed registrations for manufacturers across Europe, East Asia, and the Americas. We know exactly what CDSCO will check, and in what sequence — and we have built this checklist to reflect that.
Every document prepared, formatted, and reviewed before SUGAM upload — so reviewers see a clean dossier on the first pass.
We handle all correspondence with the authority. You receive the licence number — nothing else.
Full audit against IS 4707, Third Schedule, and LMPC Rules — before filing, not after a deficiency notice.
Incomplete submissions trigger a stop-clock notice under Rule 13(3). CDSCO will not process the file until every deficiency is resolved — so resolve them here, not there.
| # | Document | Notarised |
|---|
Import registration fees (COS-1) are denominated in US Dollars. Manufacturing licence and laboratory approval fees are in Indian Rupees. Government fees exclude notarisation, apostille, courier, and professional service charges.
| a | Grant or retention of registration certificate for each category of cosmetic | $1,000 | Per category |
| b | Grant or retention of registration certificate for each additional category | $1,000 | Per additional category |
| c | Fee for each variant for grant or retention of registration certificate | $50 | Per variant |
| d | Fee for each manufacturing site for grant or retention of registration certificate | $500 | Per site |
| e | Grant of permission for new cosmetics | $500 | |
| f | Issue of duplicate copy of registration certificate — defaced, damaged, or lost | $200 | |
| g | Inspection of each overseas manufacturing site of cosmetics | $5,000 | Per site inspection |
| a | Grant of COS-8 licence: manufacture for sale/distribution — up to 10 items per category | ₹10,000 | |
| b | COS-8: each additional item of the category | ₹500 | Per item |
| c | COS-8: up to 10 items of each additional category | ₹10,000 | Per category |
| d | Grant of COS-9 loan licence — up to 10 items per category | ₹10,000 | |
| e | COS-9: each additional item of the category | ₹500 | Per item |
| f | COS-9: up to 10 items of each additional category | ₹10,000 | Per category |
| g | Duplicate copy of COS-8 or COS-9 | ₹500 | |
| h | Further application after rejection | ₹1,000 | |
| i | Retention fee for COS-8 — up to 10 items per category | ₹10,000 | |
| j | Retention fee for COS-8 — each additional item | ₹500 | Per item |
| k | Retention fee for COS-8 — up to 10 items of additional category | ₹10,000 | Per category |
| l | Retention fee for COS-9 — up to 10 items per category | ₹10,000 | |
| m | Retention fee for COS-9 — each additional item | ₹500 | Per item |
| n | Retention fee for COS-9 — up to 10 items of additional category | ₹10,000 | Per category |
| a | Approval of laboratory in Form COS-23 for test and analysis of cosmetics | ₹1,000 | |
| b | Duplicate copy of laboratory approval | ₹100 | |
| c | Further inspection after rejection of application | ₹500 | |
| d | Retention of approval granted in Form COS-23 | ₹1,000 | Annual |
Send us what you have. We will tell you what is missing, fix what is wrong, and file the COS-1 dossier so reviewers see a clean submission on the first pass.